California Deferred Deposit Loan Fee Schedule
CA Deferred Deposit Loan Annual Percentage Rate Schedule
Loan Payment APR and Payback | $100 Loan Amount | $150 Loan Amount | $200 Loan Amount | $250 Loan Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Term in Days | Annual Percentage Rate (APR) | Finance Charge | Scheduled Payback | Finance Charge | Scheduled Payback | Finance Charge | Scheduled Payback | Finance Charge | Scheduled Payback |
31 | 207.6968% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
30 | 214.6200% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
29 | 222.0207% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
28 | 229.9500% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
27 | 238.4667% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
26 | 247.6385% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
25 | 257.5440% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
24 | 268.2750% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
23 | 279.9391% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
22 | 292.6636% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
21 | 306.6000% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
20 | 321.9300% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
19 | 338.8737% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
18 | 357.7000% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
17 | 378.7412% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
16 | 402.4125% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
15 | 429.2400% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
14 | 459.9000% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
13 | 495.2769% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
12 | 536.5500% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
11 | 585.3273% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
10 | 643.8600% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
9 | 715.4000% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
8 | 804.8250% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
7 | 919.8000% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
6 | 1,073.1000% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
5 | 1,287.7200% | $17.64 | $117.64 | $26.46 | $176.46 | $35.28 | $235.28 | $44.10 | $294.10 |
Payday loans should be used responsibly for short-term financial needs only and not as a long-term solution. Those with credit difficulties should seek credit counseling.